| Type | Public company | |
|---|---|---|
| Traded as | NYSE: HOG S&P 500 Component |
|
| Founded | 1903 | |
| Founder(s) | William S. Harley Arthur Davidson Walter Davidson William A. Davidson |
|
| Headquarters | Milwaukee, Wisconsin, U.S. |
|
| Key people | Keith E. Wandell, CEO | |
| Products | Motorcycles | |
| Revenue | ||
| Operating income | ||
| Net income | ||
| Total assets | ||
| Total equity | ||
| Employees | 6,000 (December 2011)[2] | |
| Website | www.harley-davidson.com for more information click here | http://en.wikipedia.org/wiki/Harley-Davidson |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »